High Street, Lavenham, SUDBURY, CO10 9PY

Overview of CO10 9PY

Area CO
District CO10
Sector CO10 9
Unit CO10 9PY
No. of addresses
total (52 residential / 7 business)
District
Babergh
Region
East of England
Constituency
South Suffolk
Latitude
52.111034
Ward
Lavenham
County
Suffolk
Country
England
MP
James Cartlidge (Conservative)
Longitude
0.796286

NHS Trust for CO10 9PY

NHS West Suffolk CCG

Demographic Data for CO10 9PY in Output Area E00152360

Density
512 people per km squared
Health
100%
English Speaking
99%
Migrant
2%
No. of Students
274 students
Distance to Work
15 km
Male / Female
55%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in CO10 9PY

No Religion
38%
Christian
59%
Muslim
1%
Hindu
0%
Sikh
0%
Jewish
0%
Buddhist
1%
Other
0%

Ethnicity in CO10 9PY

Asian
  2%
Black
  0%
Mixed
  2%
White
  96%
Other
  0%

Work Hours in CO10 9PY

15 or Less
16%
16 - 30 Hours
19%
31 to 48 Hours
51%
49 or More
15%

Amenities in CO10 9PY

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
Pharmacies
Dentists

Amenities in CO10 9PY

Nearest Schools

Schools
  1. - Lavenham Community Primary School, Sudbury
    - 0.29 Miles
Supermarkets
  1. - Co-op, Sudbury
    - 0.17 Miles

Outdoors

Walking Routes
  1. - The Lavenham Walk
    - 0.15 Miles
  2. - Circular Walk
    - 0.53 Miles
  3. - Circular Walk
    - 3.11 Miles
  4. - Suffolk Threads Heritage Trail
    - 3.42 Miles
Hiking Routes
  1. - St Edmund Way
    - 10.48 Miles
Cycling Routes

Property sales in CO10 9PY

The average property value in CO10 9PY is 216,012. The highest value property is 500,000 and the lowest is 48,500.

Following are the details about property sale history in CO10 9PY.

Address Sale Price Sale Date
Amos House High Street £165,000 1995-04-27
65 High Street £48,500 1995-08-15
37 High Street £55,000 1995-06-01
61 High Street £66,000 1995-04-28
50 High Street £59,995 1996-04-19
52 High Street £59,000 1996-11-21
60b High Street £50,000 1996-06-28
58 High Street £60,000 1996-05-22
62 High Street £60,000 1996-01-22
57 High Street £92,500 1997-07-31
47 High Street £220,000 1997-09-02
56 High Street £62,500 1998-12-11
53b High Street £50,400 1999-12-20
56 High Street £120,000 2000-06-30
64 High Street £115,000 2000-12-20
39 High Street £425,000 2001-06-27
53g High Street £320,000 2001-07-25
47 High Street £500,000 2001-07-09
64 High Street £210,000 2002-09-11
58 High Street £250,000 2002-02-08
34 High Street £167,000 2002-07-26
60b High Street £125,000 2002-07-05
57 High Street £128,000 2002-01-30
57 High Street £265,000 2003-10-10
51 High Street £173,000 2003-11-25
36 High Street £167,000 2003-09-15
53a High Street £135,000 2003-05-30
56 High Street £100,000 2004-08-04
62 High Street £227,000 2004-08-31
66 High Street £125,000 2004-04-23
39 High Street £499,950 2004-03-31
56 High Street £184,000 2005-04-15
36 High Street £205,000 2006-04-20
56 High Street £235,000 2006-05-03
53a High Street £375,000 2006-05-05
60b High Street £153,000 2006-07-07
62 High Street £293,000 2006-11-16
53c High Street £280,000 2007-10-04
53a High Street £350,000 2008-08-01
Amos House High Street £250,000 2009-10-05
60b High Street £176,500 2010-12-03
48 High Street £399,000 2010-03-31
42 High Street £230,000 2010-03-19
56 High Street £186,500 2011-04-15
66 High Street £175,000 2011-07-29
53a High Street £375,000 2011-04-19
56 High Street £170,000 2012-01-03
56 High Street £160,000 2012-01-31
Amos House High Street £206,000 2012-06-26
41 High Street £250,000 2013-06-28
57 High Street £319,500 2013-10-25
53b High Street £275,000 2014-12-10
56 High Street £225,000 2014-04-04
56 High Street £192,500 2014-10-01
63 High Street £132,000 2014-06-26
67 High Street £220,000 2015-10-02
63 High Street £180,000 2015-08-26
50 High Street £299,995 2016-07-19
Amos House High Street £215,000 2016-03-11
66 High Street £257,500 2016-11-30
52 High Street £260,000 2016-04-28
60b High Street £245,000 2016-12-09
67 High Street £290,000 2017-03-15
60b High Street £254,000 2017-07-18
57 High Street £350,000 2017-12-15
60d High Street £242,500 2018-11-23
33 High Street £205,000 2018-09-21
63 High Street £210,000 2019-10-25
58 High Street £475,000 2020-06-23
56 High Street £250,000 2020-06-19
38 High Street £250,000 2021-04-01
42 High Street £400,000 2021-12-06
Amos House High Street £267,000 2021-04-15

0 Crimes in the last 12 months - 2km around CO10 9PY