Godstone Road, WHYTELEAFE, CR3 0EG

Overview of CR3 0EG

Area CR
District CR3
Sector CR3 0
Unit CR3 0EG
No. of addresses
total (30 residential / 2 business)
District
Tandridge
Region
South East
Constituency
East Surrey
Latitude
51.313995
Ward
Whyteleafe
County
Surrey
Country
England
MP
Claire Coutinho (Conservative)
Longitude
-0.082429

NHS Trust for CR3 0EG

No NHS Trust found for this postcode

Demographic Data for CR3 0EG in Output Area E00190498

Density
3710 people per km squared
Health
100%
English Speaking
97%
Migrant
Not Known
No. of Students
293 students
Distance to Work
8 km
Male / Female
55%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in CR3 0EG

No Religion
52%
Christian
44%
Muslim
0%
Hindu
2%
Sikh
0%
Jewish
0%
Buddhist
2%
Other
0%

Ethnicity in CR3 0EG

Asian
  3%
Black
  8%
Mixed
  9%
White
  79%
Other
  1%

Work Hours in CR3 0EG

15 or Less
9%
16 - 30 Hours
16%
31 to 48 Hours
61%
49 or More
13%

Amenities in CR3 0EG

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
Pharmacies
Dentists

Amenities in CR3 0EG

Nearest Schools

Schools
Supermarkets

Outdoors

Walking Routes
Hiking Routes
Cycling Routes

Property sales in CR3 0EG

The average property value in CR3 0EG is 299,057. The highest value property is 4,371,745 and the lowest is 52,000.

Following are the details about property sale history in CR3 0EG.

Address Sale Price Sale Date
29 Godstone Road £59,950 1995-11-10
15 Godstone Road £62,000 1995-04-12
29 Godstone Road £52,000 1995-04-13
1 Godstone Road £82,000 1996-05-30
35 Godstone Road £75,000 1996-08-16
41 Godstone Road £66,300 1996-08-29
63 Godstone Road £54,500 1996-10-22
27 Godstone Road £79,500 1997-10-17
23 Godstone Road £81,500 1998-06-19
33 Godstone Road £86,000 1998-12-22
29 Godstone Road £97,000 1999-04-23
3 Godstone Road £99,950 1999-12-21
41 Godstone Road £96,000 1999-07-13
37 Godstone Road £185,000 1999-11-10
63 Godstone Road £127,000 2003-04-04
37 Godstone Road £314,000 2004-03-02
61 Godstone Road £63,000 2005-11-04
61 Godstone Road £95,000 2005-12-20
51 Godstone Road £140,000 2005-10-18
59 Godstone Road £170,000 2007-07-26
13 Godstone Road £239,950 2007-06-19
35 Godstone Road £210,000 2010-01-14
15 Godstone Road £228,000 2010-04-23
51 Godstone Road £170,000 2010-08-13
27 Godstone Road £182,000 2011-03-11
51 Godstone Road £173,000 2014-01-24
21 Godstone Road £325,000 2015-12-11
37 Godstone Road £350,000 2015-05-29
21 Godstone Road £220,000 2015-06-03
59 Godstone Road £180,000 2016-12-02
1 Godstone Road £402,000 2019-05-03
27 Godstone Road £367,200 2019-02-06
35 Godstone Road £377,500 2020-08-21
21 Godstone Road £378,000 2020-05-07
13 Godstone Road £385,000 2020-11-06
Gas Station Godstone Road £4,371,745 2020-09-29
9 Godstone Road £420,000 2021-03-29

0 Crimes in the last 12 months - 2km around CR3 0EG