High Street, Wickham Market, WOODBRIDGE, IP13 0RF

Overview of IP13 0RF

Area IP
District IP13
Sector IP13 0
Unit IP13 0RF
No. of addresses
total (44 residential / 3 business)
District
Suffolk Coastal
Region
East of England
Constituency
Central Suffolk and North Ipswich
Latitude
52.157669
Ward
Wickham Market
County
Suffolk
Country
England
MP
Dr Dan Poulter (Conservative)
Longitude
1.367828

NHS Trust for IP13 0RF

NHS Ipswich and East Suffolk CCG

Demographic Data for IP13 0RF in Output Area E00154121

Density
272 people per km squared
Health
100%
English Speaking
100%
Migrant
Not Known
No. of Students
247 students
Distance to Work
11 km
Male / Female
54%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in IP13 0RF

No Religion
53%
Christian
45%
Muslim
1%
Hindu
0%
Sikh
0%
Jewish
0%
Buddhist
0%
Other
0%

Ethnicity in IP13 0RF

Asian
  1%
Black
  0%
Mixed
  0%
White
  98%
Other
  0%

Work Hours in IP13 0RF

15 or Less
8%
16 - 30 Hours
23%
31 to 48 Hours
57%
49 or More
12%

Amenities in IP13 0RF

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
  1. - Wickham Market Medical Centre, Woodbridge
    - 0.68 Miles
Pharmacies
Dentists

Amenities in IP13 0RF

Nearest Schools

Schools
  1. - Wickham Market Primary School
    - 0.77 Miles
  2. - Easton Primary School, Woodbridge
    - 2.73 Miles
Supermarkets
  1. - Co-op Food, Woodbridge
    - 0.82 Miles
  2. - Costcutter, Rendlesham
    - 4.44 Miles

Outdoors

Walking Routes
Hiking Routes
Cycling Routes

Property sales in IP13 0RF

The average property value in IP13 0RF is 192,827. The highest value property is 700,000 and the lowest is 31,000.

Following are the details about property sale history in IP13 0RF.

Address Sale Price Sale Date
194 High Street £35,000 1995-09-25
180 High Street £31,000 1996-11-15
198 High Street £41,950 1996-06-28
246 High Street £66,000 1997-02-21
Coach House High Street £79,950 1997-09-30
202d High Street £89,950 1998-10-30
202c High Street £80,000 1998-02-12
178 High Street £67,500 1999-10-08
230 High Street £41,500 1999-08-10
228 High Street £41,500 1999-08-10
242 High Street £77,950 1999-01-08
238 High Street £90,000 2000-04-07
216 High Street £116,000 2000-03-06
186 High Street £94,000 2000-07-31
226 High Street £40,500 2000-08-21
202c High Street £135,000 2001-11-27
192 High Street £110,000 2002-04-16
174 High Street £110,000 2002-11-22
180 High Street £80,000 2002-07-05
Coach House High Street £120,000 2002-02-21
202d High Street £179,950 2002-10-04
220 High Street £394,000 2003-07-25
196 High Street £75,000 2003-12-04
180 High Street £113,950 2003-11-21
196 High Street £90,000 2003-12-09
192 High Street £64,000 2004-02-11
204 High Street £81,500 2005-01-07
180 High Street £142,000 2005-12-16
202d High Street £285,000 2007-09-26
218 High Street £224,000 2007-02-28
182 High Street £180,500 2007-06-22
204 High Street £128,000 2007-04-04
244 High Street £235,000 2007-07-18
210 High Street £110,000 2010-12-22
182 High Street £187,500 2010-08-20
220 High Street £575,000 2010-07-29
178 High Street £98,000 2011-01-19
184 High Street £375,000 2012-05-25
198 High Street £155,000 2013-02-26
230 High Street £110,000 2014-03-07
218 High Street £184,000 2014-08-22
232 High Street £80,000 2014-04-29
Coach House High Street £437,500 2015-11-10
Coach House High Street £412,500 2015-07-30
194 High Street £80,000 2015-08-06
206 High Street £157,000 2015-03-12
246 High Street £275,000 2016-08-18
190 High Street £120,000 2016-08-12
198 High Street £210,000 2017-01-30
214 High Street £260,000 2018-10-09
210 High Street £184,000 2018-09-07
220 High Street £700,000 2018-10-03
200 High Street £360,000 2018-12-20
242 High Street £285,000 2018-02-23
236a High Street £205,000 2018-05-17
232 High Street £215,000 2018-08-10
224 High Street £396,000 2019-12-06
Coach House High Street £449,500 2019-04-26
234 High Street £195,000 2019-08-07
Coach House High Street £379,950 2019-07-22
Coach House High Street £245,000 2020-11-18
Coach House High Street £379,950 2020-01-10
190 High Street £205,000 2020-07-01
198 High Street £230,000 2020-03-20
246 High Street £462,500 2021-09-22
192 High Street £267,500 2021-01-15

0 Crimes in the last 12 months - 2km around IP13 0RF