Russell Road, West Wittering, CHICHESTER, PO20 8EF

Overview of PO20 8EF

Area PO
District PO20
Sector PO20 8
Unit PO20 8EF
No. of addresses
total (48 residential / 0 business)
District
Chichester
Region
South East
Constituency
Chichester
Latitude
50.771774
Ward
West Wittering
County
West Sussex
Country
England
MP
Gillian Keegan (Conservative)
Longitude
-0.876249

NHS Trust for PO20 8EF

No NHS Trust found for this postcode

Demographic Data for PO20 8EF in Output Area E00160858

Density
2719 people per km squared
Health
100%
English Speaking
100%
Migrant
Not Known
No. of Students
268 students
Distance to Work
8 km
Male / Female
54%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in PO20 8EF

No Religion
39%
Christian
60%
Muslim
0%
Hindu
0%
Sikh
0%
Jewish
0%
Buddhist
0%
Other
0%

Ethnicity in PO20 8EF

Asian
  0%
Black
  0%
Mixed
  1%
White
  99%
Other
  0%

Work Hours in PO20 8EF

15 or Less
18%
16 - 30 Hours
21%
31 to 48 Hours
47%
49 or More
14%

Amenities in PO20 8EF

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
  1. - The Witterings Medical Centre, East Wittering
    - 0.23 Miles
Pharmacies
Dentists

Amenities in PO20 8EF

Nearest Schools

Schools
  1. - East Wittering Community Primary School, Chichester
    - 0.62 Miles
  2. - West Wittering Parochial Church of England School, Chichester
    - 1.81 Miles
Supermarkets

Outdoors

Walking Routes
Hiking Routes
  1. - New Lipchis Way
    - 17.74 Miles
  2. - Sussex Border Path
    - 59.32 Miles
Cycling Routes

Property sales in PO20 8EF

The average property value in PO20 8EF is 241,312. The highest value property is 525,000 and the lowest is 35,500.

Following are the details about property sale history in PO20 8EF.

Address Sale Price Sale Date
11 Russell Road £107,000 1995-08-25
33 Russell Road £66,000 1995-02-28
23 Russell Road £57,000 1996-04-10
14 Russell Road £43,000 1996-03-15
15 Russell Road £35,500 1996-02-29
30 Russell Road £45,000 1996-04-29
15 Russell Road £119,950 1997-01-17
10 Russell Road £84,500 1997-11-07
35 Russell Road £87,000 1997-12-19
7 Russell Road £59,000 1998-07-24
9 Russell Road £120,000 2000-08-01
22 Russell Road £110,000 2000-03-10
16 Russell Road £103,000 2000-09-19
7 Russell Road £120,000 2001-04-20
33 Russell Road £169,950 2001-09-06
47 Russell Road £195,000 2002-07-24
20 Russell Road £134,950 2002-07-12
22 Russell Road £150,000 2002-01-15
22 Russell Road £295,000 2003-09-16
19 Russell Road £185,000 2003-02-10
18 Russell Road £155,000 2003-01-07
29 Russell Road £249,995 2004-11-30
18 Russell Road £203,000 2004-02-20
22 Russell Road £320,000 2004-04-07
27 Russell Road £375,000 2005-08-12
19 Russell Road £249,950 2005-05-24
35 Russell Road £247,950 2006-08-23
8 Russell Road £350,000 2007-10-25
20 Russell Road £245,000 2009-06-26
41 Russell Road £225,000 2009-11-20
5 Russell Road £250,000 2009-12-18
43 Russell Road £230,000 2009-04-03
7 Russell Road £145,000 2009-06-17
27 Russell Road £460,000 2010-03-16
10 Russell Road £247,500 2011-09-02
28 Russell Road £185,000 2011-07-22
18 Russell Road £220,000 2011-11-25
25 Russell Road £395,000 2012-02-27
30 Russell Road £230,000 2013-06-14
3 Russell Road £285,000 2013-11-01
22 Russell Road £425,000 2013-07-09
7 Russell Road £415,000 2013-01-29
30 Russell Road £335,000 2016-08-05
16 Russell Road £375,000 2017-08-24
26 Russell Road £525,000 2018-08-07
35 Russell Road £395,000 2018-10-08
51 Russell Road £330,000 2018-09-25
47 Russell Road £485,000 2018-04-06
2 Russell Road £510,000 2021-05-27
Avalon Russell Road £410,000 2021-09-06
53 Russell Road £358,000 2021-01-06
16 Russell Road £430,000 2021-01-25

0 Crimes in the last 12 months - 2km around PO20 8EF